Usage Statistics for grul.se

Summary Period: July 2010
Generated 31-Jul-2010 23:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 9053
Total Files 7855
Total Pages 8648
Total Visits 1290
Total KBytes 43950
Total Unique Sites 437
Total Unique URLs 39
Total Unique Referrers 1101
Total Unique User Agents 341
. Avg Max
Hits per Hour 12 196
Hits per Day 292 743
Files per Day 253 605
Pages per Day 278 731
Sites per Day 14 56
Visits per Day 41 108
KBytes per Day 1418 5088
Hits by Response Code
Code 200 - OK 86.77% 7855
Code 206 - Partial Content 2.74% 248
Code 301 - Moved Permanently 0.74% 67
Code 304 - Not Modified 0.52% 47
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.08% 7
Code 404 - Not Found 4.18% 378
Code 405 - Method Not Allowed 4.97% 450

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 554 6.12% 532 6.77% 544 6.29% 40 3.10% 19 4.35% 1723 3.92%
2 656 7.25% 582 7.41% 642 7.42% 54 4.19% 26 5.95% 4412 10.04%
3 527 5.82% 512 6.52% 517 5.98% 50 3.88% 21 4.81% 4314 9.82%
4 564 6.23% 495 6.30% 551 6.37% 46 3.57% 21 4.81% 1572 3.58%
5 477 5.27% 439 5.59% 468 5.41% 32 2.48% 18 4.12% 740 1.68%
6 473 5.22% 418 5.32% 463 5.35% 108 8.37% 56 12.81% 1221 2.78%
7 743 8.21% 605 7.70% 731 8.45% 77 5.97% 54 12.36% 1430 3.25%
8 348 3.84% 284 3.62% 339 3.92% 32 2.48% 14 3.20% 367 0.84%
9 361 3.99% 317 4.04% 349 4.04% 34 2.64% 28 6.41% 1724 3.92%
10 251 2.77% 222 2.83% 240 2.78% 24 1.86% 23 5.26% 364 0.83%
11 258 2.85% 216 2.75% 247 2.86% 25 1.94% 19 4.35% 750 1.71%
12 510 5.63% 461 5.87% 492 5.69% 43 3.33% 33 7.55% 1084 2.47%
13 257 2.84% 204 2.60% 248 2.87% 33 2.56% 13 2.97% 746 1.70%
14 350 3.87% 319 4.06% 339 3.92% 79 6.12% 43 9.84% 947 2.15%
15 156 1.72% 131 1.67% 132 1.53% 41 3.18% 31 7.09% 482 1.10%
16 321 3.55% 305 3.88% 311 3.60% 45 3.49% 30 6.86% 5088 11.58%
17 243 2.68% 227 2.89% 230 2.66% 74 5.74% 46 10.53% 2096 4.77%
18 224 2.47% 190 2.42% 202 2.34% 41 3.18% 21 4.81% 1022 2.33%
19 275 3.04% 222 2.83% 270 3.12% 52 4.03% 31 7.09% 1093 2.49%
20 137 1.51% 126 1.60% 127 1.47% 26 2.02% 14 3.20% 231 0.53%
21 172 1.90% 156 1.99% 157 1.82% 36 2.79% 21 4.81% 2100 4.78%
22 151 1.67% 127 1.62% 139 1.61% 29 2.25% 18 4.12% 342 0.78%
23 142 1.57% 120 1.53% 128 1.48% 54 4.19% 30 6.86% 712 1.62%
24 102 1.13% 64 0.81% 89 1.03% 24 1.86% 21 4.81% 440 1.00%
25 85 0.94% 68 0.87% 71 0.82% 19 1.47% 18 4.12% 3945 8.98%
26 84 0.93% 66 0.84% 72 0.83% 18 1.40% 17 3.89% 405 0.92%
27 82 0.91% 60 0.76% 65 0.75% 18 1.40% 19 4.35% 401 0.91%
28 104 1.15% 57 0.73% 82 0.95% 29 2.25% 26 5.95% 1217 2.77%
29 75 0.83% 51 0.65% 64 0.74% 28 2.17% 22 5.03% 541 1.23%
30 118 1.30% 55 0.70% 104 1.20% 25 1.94% 18 4.12% 845 1.92%
31 253 2.79% 224 2.85% 235 2.72% 54 4.19% 25 5.72% 1596 3.63%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 13 432 4.77% 11 345 4.39% 13 414 4.79% 67 2064 4.70%
3 22 700 7.73% 19 606 7.71% 21 675 7.81% 73 2258 5.14%
4 10 339 3.74% 10 318 4.05% 10 326 3.77% 40 1250 2.85%
5 12 384 4.24% 11 347 4.42% 11 371 4.29% 163 5049 11.49%
6 11 356 3.93% 9 305 3.88% 11 351 4.06% 39 1213 2.76%
7 11 343 3.79% 9 301 3.83% 10 329 3.80% 45 1382 3.14%
8 11 341 3.77% 9 291 3.70% 10 325 3.76% 75 2315 5.27%
9 15 482 5.32% 12 391 4.98% 14 459 5.31% 157 4870 11.08%
10 11 351 3.88% 9 304 3.87% 11 345 3.99% 50 1557 3.54%
11 14 436 4.82% 11 363 4.62% 13 409 4.73% 62 1915 4.36%
12 11 362 4.00% 10 338 4.30% 11 348 4.02% 89 2755 6.27%
13 14 455 5.03% 13 407 5.18% 14 447 5.17% 93 2875 6.54%
14 13 425 4.69% 11 364 4.63% 13 409 4.73% 65 2027 4.61%
15 13 428 4.73% 12 375 4.77% 13 403 4.66% 78 2423 5.51%
16 14 439 4.85% 11 351 4.47% 13 407 4.71% 62 1915 4.36%
17 13 421 4.65% 10 339 4.32% 13 404 4.67% 47 1463 3.33%
18 11 363 4.01% 9 303 3.86% 10 320 3.70% 36 1113 2.53%
19 16 507 5.60% 15 465 5.92% 15 486 5.62% 42 1307 2.97%
20 12 396 4.37% 11 346 4.40% 11 366 4.23% 40 1233 2.81%
21 16 507 5.60% 14 447 5.69% 15 484 5.60% 60 1855 4.22%
22 17 546 6.03% 16 511 6.51% 17 532 6.15% 35 1090 2.48%
23 1 40 0.44% 1 38 0.48% 1 38 0.44% 1 22 0.05%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 6217 68.67% 1740 3.96% /
2 574 6.34% 4943 11.25% /webalizer/
3 520 5.74% 10272 23.37% /webalizer/usage_201007.html
4 280 3.09% 896 2.04% /webalizer/usage_200911.html
5 268 2.96% 11585 26.36% /webalizer/usage_201006.html
6 65 0.72% 1985 4.52% /webalizer/usage_201001.html
7 56 0.62% 4755 10.82% /webalizer/usage_200910.html
8 33 0.36% 904 2.06% /webalizer/usage_200912.html
9 17 0.19% 1087 2.47% /webalizer/usage_201003.html
10 16 0.18% 1439 3.27% /webalizer/usage_201002.html
11 15 0.17% 3 0.01% /icons/back.gif
12 15 0.17% 3 0.01% /icons/folder.gif
13 14 0.15% 2 0.00% /icons/blank.gif
14 13 0.14% 1324 3.01% /webalizer/usage_201005.html
15 10 0.11% 846 1.93% /webalizer/usage_201004.html
16 6 0.07% 576 1.31% /webalizer/usage_201007.html\r
17 2 0.02% 5 0.01% /webalizer/ctry_usage_200911.png
18 2 0.02% 5 0.01% /webalizer/ctry_usage_200912.png
19 2 0.02% 9 0.02% /webalizer/ctry_usage_201007.png
20 2 0.02% 4 0.01% /webalizer/daily_usage_200912.png
21 2 0.02% 8 0.02% /webalizer/daily_usage_201007.png
22 2 0.02% 2 0.00% /webalizer/hourly_usage_200911.png
23 2 0.02% 4 0.01% /webalizer/hourly_usage_201007.png
24 2 0.02% 5 0.01% /webalizer/usage.png
25 1 0.01% 0 0.00% /webalizer/ctry_usage_200910.png
26 1 0.01% 0 0.00% /webalizer/ctry_usage_201001.png
27 1 0.01% 0 0.00% /webalizer/ctry_usage_201002.png
28 1 0.01% 0 0.00% /webalizer/ctry_usage_201003.png
29 1 0.01% 0 0.00% /webalizer/ctry_usage_201004.png
30 1 0.01% 4 0.01% /webalizer/daily_usage_200911.png

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 268 2.96% 11585 26.36% /webalizer/usage_201006.html
2 520 5.74% 10272 23.37% /webalizer/usage_201007.html
3 574 6.34% 4943 11.25% /webalizer/
4 56 0.62% 4755 10.82% /webalizer/usage_200910.html
5 65 0.72% 1985 4.52% /webalizer/usage_201001.html
6 6217 68.67% 1740 3.96% /
7 16 0.18% 1439 3.27% /webalizer/usage_201002.html
8 13 0.14% 1324 3.01% /webalizer/usage_201005.html
9 17 0.19% 1087 2.47% /webalizer/usage_201003.html
10 33 0.36% 904 2.06% /webalizer/usage_200912.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 6217 68.67% 850 68.22% /
2 520 5.74% 110 8.83% /webalizer/usage_201007.html
3 574 6.34% 82 6.58% /webalizer/
4 268 2.96% 73 5.86% /webalizer/usage_201006.html
5 280 3.09% 40 3.21% /webalizer/usage_200911.html
6 65 0.72% 36 2.89% /webalizer/usage_201001.html
7 56 0.62% 12 0.96% /webalizer/usage_200910.html
8 16 0.18% 12 0.96% /webalizer/usage_201002.html
9 33 0.36% 8 0.64% /webalizer/usage_200912.html
10 17 0.19% 8 0.64% /webalizer/usage_201003.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 6217 68.67% 840 67.47% /
2 520 5.74% 111 8.92% /webalizer/usage_201007.html
3 574 6.34% 86 6.91% /webalizer/
4 268 2.96% 81 6.51% /webalizer/usage_201006.html
5 280 3.09% 39 3.13% /webalizer/usage_200911.html
6 65 0.72% 23 1.85% /webalizer/usage_201001.html
7 56 0.62% 15 1.20% /webalizer/usage_200910.html
8 16 0.18% 13 1.04% /webalizer/usage_201002.html
9 33 0.36% 9 0.72% /webalizer/usage_200912.html
10 13 0.14% 9 0.72% /webalizer/usage_201005.html

Top 30 of 437 Total Sites
# Hits Files KBytes Visits Hostname
1 3028 33.45% 3028 38.55% 0 0.00% 13 1.01% unassigned.psychz.net
2 1599 17.66% 1599 20.36% 1010 2.30% 188 14.57% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 335 3.70% 335 4.26% 121 0.27% 118 9.15% nat07.lluga.net
4 222 2.45% 222 2.83% 0 0.00% 25 1.94% 92.124.222.102.stbur.ru
5 220 2.43% 216 2.75% 8808 20.04% 46 3.57% 91.212.226.140
6 188 2.08% 137 1.74% 2941 6.69% 119 9.22% b3091065.crawl.yahoo.net
7 154 1.70% 84 1.07% 745 1.69% 1 0.08% 109-121-8-209.adsl-a-4.sezampro.rs
8 140 1.55% 140 1.78% 0 0.00% 3 0.23% h22n2c1o984.bredband.skanova.com
9 130 1.44% 130 1.65% 82 0.19% 1 0.08% adsl-99-34-28-249.dsl.sndg02.sbcglobal.net
10 116 1.28% 116 1.48% 73 0.17% 1 0.08% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
11 116 1.28% 116 1.48% 73 0.17% 1 0.08% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
12 106 1.17% 106 1.35% 0 0.00% 1 0.08% h65n1c1o984.bredband.skanova.com
13 99 1.09% 54 0.69% 479 1.09% 3 0.23% 109-121-38-20.adsl-a-8.sezampro.rs
14 99 1.09% 54 0.69% 479 1.09% 2 0.16% 77-105-28-46.adsl-3.sezampro.yu
15 81 0.89% 81 1.03% 0 0.00% 45 3.49% 112.65.247.44
16 77 0.85% 77 0.98% 49 0.11% 5 0.39% 158-1-134-95.pool.ukrtel.net
17 70 0.77% 38 0.48% 3107 7.07% 52 4.03% spider83.yandex.ru
18 69 0.76% 69 0.88% 44 0.10% 2 0.16% 5ed30b22.cable.ziggo.nl
19 66 0.73% 36 0.46% 319 0.73% 2 0.16% 109-121-8-28.adsl-a-4.sezampro.rs
20 63 0.70% 63 0.80% 0 0.00% 3 0.23% h78n1c1o984.bredband.skanova.com
21 56 0.62% 56 0.71% 0 0.00% 1 0.08% h202n1c1o984.bredband.skanova.com
22 56 0.62% 56 0.71% 0 0.00% 12 0.93% xdsl-87-79-178-174.netcologne.de
23 55 0.61% 30 0.38% 266 0.61% 2 0.16% 155.red-83-45-113.dynamicip.rima-tde.net
24 55 0.61% 30 0.38% 266 0.61% 4 0.31% 77-105-4-182.adsl-4.sezampro.yu
25 45 0.50% 13 0.17% 437 0.99% 12 0.93% crawl-66-249-66-55.googlebot.com
26 44 0.49% 24 0.31% 213 0.48% 1 0.08% 58.22.72.223
27 44 0.49% 24 0.31% 213 0.48% 2 0.16% 79-175-122-212.adsl-a-3.sezampro.rs
28 40 0.44% 40 0.51% 3499 7.96% 1 0.08% 89.189.191.166.sta.211.ru
29 34 0.38% 26 0.33% 1066 2.43% 5 0.39% crawl8.dotnetdotcom.org
30 33 0.36% 18 0.23% 160 0.36% 1 0.08% 190.96.25.151

Top 10 of 437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 220 2.43% 216 2.75% 8808 20.04% 46 3.57% 91.212.226.140
2 40 0.44% 40 0.51% 3499 7.96% 1 0.08% 89.189.191.166.sta.211.ru
3 70 0.77% 38 0.48% 3107 7.07% 52 4.03% spider83.yandex.ru
4 188 2.08% 137 1.74% 2941 6.69% 119 9.22% b3091065.crawl.yahoo.net
5 16 0.18% 16 0.20% 1699 3.87% 14 1.09% 647760.ds.nac.net
6 12 0.13% 12 0.15% 1364 3.10% 11 0.85% 616817.ds.nac.net
7 12 0.13% 12 0.15% 1305 2.97% 5 0.39% int2.atl.nodesdirect.com
8 20 0.22% 20 0.25% 1163 2.65% 1 0.08% xeron.cronosit.lv
9 12 0.13% 12 0.15% 1154 2.63% 1 0.08% 38.100.41.112
10 34 0.38% 26 0.33% 1066 2.43% 5 0.39% crawl8.dotnetdotcom.org

Top 30 of 1101 Total Referrers
# Hits Referrer
1 4663 51.51% - (Direct Request)
2 140 1.55% http://www.tucoguz.biz/vw-empi-home-page.html
3 139 1.54% http://smart-affiliate-secrets.7fog.com/blog/2010/05/another_profit_machine_tool_info_creation_h4pdq17a1q2/
4 80 0.88% http://www.papucic.com/honda-accord-specs.html
5 71 0.78% http://boardned.ru/viewforum.php
6 71 0.78% http://forumlost.ru
7 69 0.76% http://hyon-sandra.baseballmaniac.org/
8 58 0.64% http://nerotools.ru/category/vspomogatelnye-instrumenty
9 56 0.62% http://www.smittskydd.com/
10 52 0.57% http://fast-shipping-in-usa-canada.co.cc/
11 52 0.57% http://www.arthritisreliefnews.com/
12 51 0.56% http://www.replicaexpert.us/
13 50 0.55% http://thewebshop.es
14 40 0.44% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
15 40 0.44% http://indiamarketheals.co.cc/
16 40 0.44% http://tareref.angelfire.com/sitemap.html
17 40 0.44% http://www.jordansair.com/Jordan-Esterno-134/air-jordan-esterno-black-varsity-red-p-851.html
18 40 0.44% http://www.pezoservisgoran.co.rs/dijagnostikastr.html
19 38 0.42% http://nevadapills.co.cc/
20 33 0.36% http://activewayoflife.co.cc
21 30 0.33% http://dorchester.onlinefinder.com/
22 30 0.33% http://www.kafica.biz/new-grand-cherokee.html
23 30 0.33% http://www.krkmrk.com/mazda-tribute-ac-problem.html
24 27 0.30% http://verkutinfo.co.cc/
25 27 0.30% http://winprizes.webfreehosting.net/
26 26 0.29% http://kvartira-seven.ru
27 22 0.24% http://healthywayoflife.co.cc
28 20 0.22% http://divesitenet.com/dive
29 20 0.22% http://friendsofjimcirone.org/bb/profile.php
30 20 0.22% http://hahimese.angelfire.com/sitemap.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% kurator kungälv
2 1 14.29% http://galleries.allinternal.com
3 1 14.29% nödinge vårdcentral
4 1 14.29% smittskydd.com
5 1 14.29% ungdomsmottagning falköping

Top 15 of 341 Total User Agents
# Hits User Agent
1 986 10.89% Mozilla 4/0
2 500 5.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 406 4.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
4 387 4.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
5 374 4.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
6 372 4.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 370 4.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
8 368 4.06% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
9 364 4.02% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 347 3.83% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 338 3.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 338 3.73% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 334 3.69% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
14 250 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 160 1.77% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for July 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 5953 65.76% 5820 74.09% 9800 22.30% Network (net)
2 1030 11.38% 681 8.67% 8868 20.18% Commercial (com)
3 715 7.90% 596 7.59% 11924 27.13% Unresolved/Unknown
4 375 4.14% 205 2.61% 1809 4.12% Serbia
5 374 4.13% 338 4.30% 6640 15.11% Russian Federation
6 187 2.07% 102 1.30% 905 2.06% Yugoslavia
7 117 1.29% 117 1.49% 12 0.03% Germany
8 89 0.98% 76 0.97% 51 0.12% Netherlands
9 36 0.40% 28 0.36% 1067 2.43% Non-Profit (org)
10 35 0.39% 18 0.23% 167 0.38% France
11 32 0.35% 18 0.23% 67 0.15% Sweden
12 20 0.22% 20 0.25% 1163 2.65% Latvia
13 14 0.15% 14 0.18% 4 0.01% Spain
14 10 0.11% 10 0.13% 126 0.29% Indonesia
15 8 0.09% 8 0.10% 3 0.01% Brazil
16 7 0.08% 7 0.09% 124 0.28% Japan
17 6 0.07% 6 0.08% 472 1.07% Poland
18 5 0.06% 5 0.06% 26 0.06% Educational (edu)
19 5 0.06% 4 0.05% 123 0.28% US Government (gov)
20 5 0.06% 5 0.06% 2 0.01% India
21 5 0.06% 2 0.03% 12 0.03% Seychelles
22 3 0.03% 3 0.04% 2 0.00% China
23 2 0.02% 2 0.03% 1 0.00% Argentina
24 2 0.02% 2 0.03% 1 0.00% Colombia
25 2 0.02% 2 0.03% 1 0.00% Hong Kong
26 2 0.02% 0 0.00% 7 0.02% Ireland
27 2 0.02% 2 0.03% 1 0.00% Slovakia
28 2 0.02% 2 0.03% 219 0.50% Taiwan
29 1 0.01% 1 0.01% 118 0.27% Canada
30 1 0.01% 1 0.01% 9 0.02% Switzerland


Generated by Webalizer Version 2.20