Usage Statistics for grul.se

Summary Period: June 2010
Generated 30-Jun-2010 23:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 9731
Total Files 8242
Total Pages 9123
Total Visits 1350
Total KBytes 75920
Total Unique Sites 517
Total Unique URLs 38
Total Unique Referrers 806
Total Unique User Agents 354
. Avg Max
Hits per Hour 13 1019
Hits per Day 324 2099
Files per Day 274 2024
Pages per Day 304 2087
Sites per Day 17 83
Visits per Day 45 114
KBytes per Day 2531 27349
Hits by Response Code
Code 200 - OK 84.70% 8242
Code 206 - Partial Content 2.82% 274
Code 301 - Moved Permanently 0.89% 87
Code 304 - Not Modified 0.53% 52
Code 403 - Forbidden 0.95% 92
Code 404 - Not Found 6.02% 586
Code 405 - Method Not Allowed 4.09% 398

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 60 0.62% 37 0.45% 36 0.39% 24 1.78% 26 5.03% 719 0.95%
2 124 1.27% 84 1.02% 100 1.10% 31 2.30% 29 5.61% 879 1.16%
3 88 0.90% 46 0.56% 67 0.73% 34 2.52% 34 6.58% 1344 1.77%
4 107 1.10% 72 0.87% 75 0.82% 35 2.59% 28 5.42% 562 0.74%
5 85 0.87% 51 0.62% 60 0.66% 39 2.89% 35 6.77% 360 0.47%
6 53 0.54% 24 0.29% 36 0.39% 20 1.48% 24 4.64% 223 0.29%
7 98 1.01% 42 0.51% 76 0.83% 34 2.52% 34 6.58% 478 0.63%
8 118 1.21% 52 0.63% 94 1.03% 41 3.04% 35 6.77% 1513 1.99%
9 205 2.11% 132 1.60% 176 1.93% 35 2.59% 33 6.38% 454 0.60%
10 224 2.30% 173 2.10% 201 2.20% 38 2.81% 29 5.61% 604 0.80%
11 157 1.61% 105 1.27% 140 1.53% 27 2.00% 24 4.64% 281 0.37%
12 252 2.59% 152 1.84% 227 2.49% 57 4.22% 56 10.83% 3449 4.54%
13 82 0.84% 40 0.49% 66 0.72% 18 1.33% 26 5.03% 536 0.71%
14 58 0.60% 36 0.44% 34 0.37% 30 2.22% 32 6.19% 1954 2.57%
15 145 1.49% 64 0.78% 123 1.35% 36 2.67% 35 6.77% 1927 2.54%
16 2099 21.57% 2024 24.56% 2087 22.88% 39 2.89% 35 6.77% 27349 36.02%
17 1115 11.46% 1046 12.69% 1091 11.96% 34 2.52% 36 6.96% 1867 2.46%
18 1044 10.73% 1009 12.24% 1026 11.25% 18 1.33% 26 5.03% 1569 2.07%
19 99 1.02% 57 0.69% 84 0.92% 21 1.56% 25 4.84% 1362 1.79%
20 117 1.20% 99 1.20% 105 1.15% 27 2.00% 18 3.48% 2335 3.08%
21 186 1.91% 156 1.89% 168 1.84% 30 2.22% 24 4.64% 4462 5.88%
22 201 2.07% 172 2.09% 186 2.04% 41 3.04% 21 4.06% 705 0.93%
23 293 3.01% 277 3.36% 277 3.04% 53 3.93% 20 3.87% 4528 5.96%
24 440 4.52% 387 4.70% 426 4.67% 55 4.07% 22 4.26% 5160 6.80%
25 340 3.49% 280 3.40% 316 3.46% 114 8.44% 72 13.93% 1046 1.38%
26 235 2.41% 192 2.33% 224 2.46% 45 3.33% 24 4.64% 1640 2.16%
27 236 2.43% 201 2.44% 213 2.33% 50 3.70% 25 4.84% 2045 2.69%
28 657 6.75% 635 7.70% 640 7.02% 113 8.37% 83 16.05% 4368 5.75%
29 349 3.59% 254 3.08% 326 3.57% 107 7.93% 68 13.15% 949 1.25%
30 464 4.77% 343 4.16% 443 4.86% 104 7.70% 62 11.99% 1252 1.65%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 5 152 1.56% 4 132 1.60% 4 138 1.51% 56 1671 2.20%
3 74 2239 23.01% 71 2155 26.15% 73 2215 24.28% 507 15208 20.03%
4 5 155 1.59% 4 123 1.49% 4 147 1.61% 68 2035 2.68%
5 7 216 2.22% 5 178 2.16% 6 197 2.16% 43 1291 1.70%
6 5 156 1.60% 4 132 1.60% 4 143 1.57% 54 1616 2.13%
7 4 146 1.50% 4 129 1.57% 4 137 1.50% 43 1283 1.69%
8 8 250 2.57% 6 182 2.21% 7 231 2.53% 89 2683 3.53%
9 7 227 2.33% 5 173 2.10% 6 206 2.26% 94 2817 3.71%
10 7 234 2.40% 6 188 2.28% 7 217 2.38% 81 2429 3.20%
11 9 271 2.78% 7 215 2.61% 8 258 2.83% 72 2146 2.83%
12 10 306 3.14% 7 232 2.81% 9 280 3.07% 78 2353 3.10%
13 45 1374 14.12% 41 1248 15.14% 45 1354 14.84% 111 3315 4.37%
14 8 250 2.57% 6 197 2.39% 7 229 2.51% 68 2041 2.69%
15 9 285 2.93% 7 236 2.86% 8 262 2.87% 75 2238 2.95%
16 42 1271 13.06% 39 1198 14.54% 41 1244 13.64% 473 14199 18.70%
17 8 245 2.52% 6 185 2.24% 7 222 2.43% 62 1871 2.46%
18 12 383 3.94% 7 232 2.81% 9 289 3.17% 131 3930 5.18%
19 9 286 2.94% 4 144 1.75% 5 172 1.89% 67 2005 2.64%
20 10 320 3.29% 8 240 2.91% 9 282 3.09% 75 2242 2.95%
21 17 523 5.37% 14 444 5.39% 16 493 5.40% 185 5557 7.32%
22 14 423 4.35% 8 269 3.26% 12 389 4.26% 98 2937 3.87%
23 0 19 0.20% 0 10 0.12% 0 18 0.20% 2 55 0.07%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 4522 46.47% 2729 3.59% /
2 2330 23.94% 38277 50.42% /webalizer/usage_201006.html
3 594 6.10% 5284 6.96% /webalizer/usage_200911.html
4 516 5.30% 4152 5.47% /webalizer/
5 336 3.45% 13486 17.76% /webalizer/usage_200912.html
6 66 0.68% 1087 1.43% /webalizer/usage_201003.html
7 55 0.57% 3803 5.01% /webalizer/usage_200910.html
8 19 0.20% 1806 2.38% /webalizer/usage_201005.html
9 13 0.13% 3 0.00% /icons/back.gif
10 13 0.13% 2 0.00% /icons/blank.gif
11 13 0.13% 931 1.23% /webalizer/usage_201001.html
12 13 0.13% 1060 1.40% /webalizer/usage_201002.html
13 12 0.12% 3 0.00% /icons/folder.gif
14 8 0.08% 604 0.80% /webalizer/usage_201004.html
15 5 0.05% 26 0.03% /webalizer/ctry_usage_201006.png
16 5 0.05% 4 0.01% /webalizer/hourly_usage_200910.png
17 5 0.05% 13 0.02% /webalizer/usage.png
18 4 0.04% 12 0.02% /webalizer/daily_usage_201006.png
19 4 0.04% 8 0.01% /webalizer/hourly_usage_201006.png
20 3 0.03% 8 0.01% /webalizer/ctry_usage_200910.png
21 3 0.03% 7 0.01% /webalizer/daily_usage_200910.png
22 3 0.03% 8 0.01% /webalizer/daily_usage_200911.png
23 2 0.02% 9 0.01% /webalizer/ctry_usage_200911.png
24 2 0.02% 5 0.01% /webalizer/ctry_usage_200912.png
25 2 0.02% 9 0.01% /webalizer/ctry_usage_201004.png
26 2 0.02% 4 0.00% /webalizer/daily_usage_200912.png
27 2 0.02% 0 0.00% /webalizer/daily_usage_201002.png
28 2 0.02% 8 0.01% /webalizer/daily_usage_201003.png
29 2 0.02% 4 0.01% /webalizer/hourly_usage_200911.png
30 2 0.02% 2 0.00% /webalizer/hourly_usage_200912.png

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 2330 23.94% 38277 50.42% /webalizer/usage_201006.html
2 336 3.45% 13486 17.76% /webalizer/usage_200912.html
3 594 6.10% 5284 6.96% /webalizer/usage_200911.html
4 516 5.30% 4152 5.47% /webalizer/
5 55 0.57% 3803 5.01% /webalizer/usage_200910.html
6 4522 46.47% 2729 3.59% /
7 19 0.20% 1806 2.38% /webalizer/usage_201005.html
8 66 0.68% 1087 1.43% /webalizer/usage_201003.html
9 13 0.13% 1060 1.40% /webalizer/usage_201002.html
10 13 0.13% 931 1.23% /webalizer/usage_201001.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 4522 46.47% 807 64.05% /
2 2330 23.94% 108 8.57% /webalizer/usage_201006.html
3 594 6.10% 76 6.03% /webalizer/usage_200911.html
4 336 3.45% 73 5.79% /webalizer/usage_200912.html
5 516 5.30% 71 5.63% /webalizer/
6 55 0.57% 44 3.49% /webalizer/usage_200910.html
7 66 0.68% 35 2.78% /webalizer/usage_201003.html
8 19 0.20% 17 1.35% /webalizer/usage_201005.html
9 13 0.13% 12 0.95% /webalizer/usage_201001.html
10 13 0.13% 11 0.87% /webalizer/usage_201002.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 4522 46.47% 800 63.80% /
2 336 3.45% 111 8.85% /webalizer/usage_200912.html
3 594 6.10% 77 6.14% /webalizer/usage_200911.html
4 516 5.30% 75 5.98% /webalizer/
5 2330 23.94% 67 5.34% /webalizer/usage_201006.html
6 55 0.57% 45 3.59% /webalizer/usage_200910.html
7 66 0.68% 32 2.55% /webalizer/usage_201003.html
8 19 0.20% 17 1.36% /webalizer/usage_201005.html
9 13 0.13% 13 1.04% /webalizer/usage_201001.html
10 13 0.13% 10 0.80% /webalizer/usage_201002.html

Top 30 of 517 Total Sites
# Hits Files KBytes Visits Hostname
1 4042 41.54% 3970 48.17% 26677 35.14% 6 0.44% 169.234.238.77.teleru.net
2 1450 14.90% 1450 17.59% 916 1.21% 222 16.44% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 499 5.13% 491 5.96% 16385 21.58% 57 4.22% 212.117.173.251
4 299 3.07% 299 3.63% 3733 4.92% 1 0.07% webair.com
5 143 1.47% 78 0.95% 648 0.85% 3 0.22% 77-105-27-136.adsl-3.sezampro.yu
6 143 1.47% 143 1.74% 0 0.00% 51 3.78% nat07.lluga.net
7 110 1.13% 38 0.46% 0 0.00% 28 2.07% ip56585691.direct-adsl.nl
8 104 1.07% 76 0.92% 1217 1.60% 66 4.89% b3091121.crawl.yahoo.net
9 104 1.07% 104 1.26% 0 0.00% 3 0.22% x245.bbn07-111.lipetsk.ru
10 71 0.73% 43 0.52% 1191 1.57% 35 2.59% b3090952.crawl.yahoo.net
11 66 0.68% 36 0.44% 299 0.39% 4 0.30% 79-175-90-70.adsl-a-1.sezampro.yu
12 65 0.67% 36 0.44% 299 0.39% 1 0.07% 79-175-115-110.adsl-a-2.sezampro.yu
13 65 0.67% 65 0.79% 0 0.00% 2 0.15% h113n1c1o984.bredband.skanova.com
14 63 0.65% 63 0.76% 40 0.05% 5 0.37% 5ed30c8b.cable.ziggo.nl
15 60 0.62% 22 0.27% 1093 1.44% 41 3.04% spider83.yandex.ru
16 55 0.57% 30 0.36% 249 0.33% 1 0.07% 77-105-54-191.adsl-1.sezampro.yu
17 55 0.57% 30 0.36% 249 0.33% 1 0.07% 77-105-57-88.adsl-1.sezampro.yu
18 51 0.52% 21 0.25% 1018 1.34% 22 1.63% crawl-9c.cuil.com
19 48 0.49% 48 0.58% 30 0.04% 3 0.22% 222-173-124-91.pool.ukrtel.net
20 44 0.45% 24 0.29% 199 0.26% 2 0.15% 109-121-37-139.adsl-a-8.sezampro.rs
21 44 0.45% 24 0.29% 199 0.26% 2 0.15% 79-175-116-210.adsl-a-3.sezampro.rs
22 43 0.44% 19 0.23% 492 0.65% 11 0.81% crawl-66-249-65-88.googlebot.com
23 40 0.41% 40 0.49% 25 0.03% 1 0.07% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
24 36 0.37% 36 0.44% 0 0.00% 5 0.37% x230.bbn50.lipetsk.ru
25 33 0.34% 18 0.22% 149 0.20% 1 0.07% 109-121-35-138.adsl-a-7.sezampro.rs
26 33 0.34% 18 0.22% 150 0.20% 3 0.22% 204.51.112.190
27 33 0.34% 18 0.22% 150 0.20% 2 0.15% 79-175-64-114.adsl-a-1.sezampro.yu
28 33 0.34% 33 0.40% 0 0.00% 4 0.30% 92.50.225.19
29 33 0.34% 18 0.22% 149 0.20% 1 0.07% h138.206.91.75.dynamic.ip.windstream.net
30 33 0.34% 18 0.22% 149 0.20% 2 0.15% i40076.upc-i.chello.nl

Top 10 of 517 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4042 41.54% 3970 48.17% 26677 35.14% 6 0.44% 169.234.238.77.teleru.net
2 499 5.13% 491 5.96% 16385 21.58% 57 4.22% 212.117.173.251
3 299 3.07% 299 3.63% 3733 4.92% 1 0.07% webair.com
4 17 0.17% 17 0.21% 1761 2.32% 16 1.19% 647760.ds.nac.net
5 12 0.12% 12 0.15% 1301 1.71% 12 0.89% 616817.ds.nac.net
6 104 1.07% 76 0.92% 1217 1.60% 66 4.89% b3091121.crawl.yahoo.net
7 71 0.73% 43 0.52% 1191 1.57% 35 2.59% b3090952.crawl.yahoo.net
8 60 0.62% 22 0.27% 1093 1.44% 41 3.04% spider83.yandex.ru
9 51 0.52% 21 0.25% 1018 1.34% 22 1.63% crawl-9c.cuil.com
10 1450 14.90% 1450 17.59% 916 1.21% 222 16.44% pool-71-160-150-244.lsanca.dsl-w.verizon.net

Top 30 of 806 Total Referrers
# Hits Referrer
1 4040 41.52% http://www.replicaexpert.us
2 1418 14.57% - (Direct Request)
3 299 3.07% http://cracks.uphero.com/
4 265 2.72% http://tvoy-chaynik.ru/
5 141 1.45% [url
6 110 1.13% http://www.mladac.biz/factory-service-prices-for-honda-cars.html
7 98 1.01% http://liftedstore.com/b60niax7.html
8 63 0.65% http://pharmamagnat.wordpress.com
9 59 0.61% http://www.zestina.net/where-would-you-buy-a-hummer-vehicle-in-california.html
10 50 0.51% http://www.cupavko.biz/1996-buick-roadmaster-limited-edition-for-sale-in-florida.html
11 50 0.51% http://www.pliskar.net/nissan-maxima-tricked-out.html
12 46 0.47% http://www.smittskydd.com/
13 39 0.40% http://www.vrouwenfeestje.nl/
14 30 0.31% http://vodpod.com/watch/1853085-buy-electronic-cigarette
15 30 0.31% http://www.kurcina.biz/mazda-dealer-in-winchester-virginia.html
16 30 0.31% http://www.nakovanj.biz/cadillac-sticker-decal.html
17 30 0.31% http://www.puska.biz/1990-toyota-camry-part.html
18 29 0.30% http://buy-ultram.agilityhoster.com
19 22 0.23% http://www.lekkeremeidenfotos.nl/
20 21 0.22% http://videoguruok.wordpress.com
21 21 0.22% http://www.nederlandschatten.nl/
22 20 0.21% http://gtrclub.ru
23 20 0.21% http://viet.travel
24 20 0.21% http://www.bliksonja.biz/jones-acura-lancaster.html
25 20 0.21% http://www.celava.com/how-to-change-headlight-lamp-for-1999-nissan-altima.html
26 20 0.21% http://www.glavic.biz/fiat-grande-punto-towcester.html
27 20 0.21% http://www.herbal-smoke-blend.com
28 20 0.21% http://www.mypsychicadvice.com/online-psychic-reading/details.aspx
29 19 0.20% http://www.znatok.biz
30 16 0.16% http://dtscd.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% /webalizer/usage_201006.html

Top 15 of 354 Total User Agents
# Hits User Agent
1 877 9.01% Mozilla 4/0
2 363 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 212 2.18% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 198 2.03% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 172 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 146 1.50% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 144 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 143 1.47% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
9 105 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 102 1.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 101 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
12 92 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 88 0.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 88 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
15 87 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)

Usage by Country for June 2010

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 6268 64.41% 6072 73.67% 37142 48.92% Network (net)
2 1152 11.84% 682 8.27% 9347 12.31% Commercial (com)
3 959 9.86% 868 10.53% 21380 28.16% Unresolved/Unknown
4 428 4.40% 234 2.84% 1943 2.56% Yugoslavia
5 273 2.81% 230 2.79% 1480 1.95% Russian Federation
6 232 2.38% 144 1.75% 325 0.43% Netherlands
7 176 1.81% 96 1.16% 797 1.05% Serbia
8 27 0.28% 15 0.18% 107 0.14% France
9 24 0.25% 18 0.22% 60 0.08% China
10 24 0.25% 18 0.22% 730 0.96% United Kingdom
11 21 0.22% 21 0.25% 13 0.02% Lithuania
12 20 0.21% 19 0.23% 437 0.57% Non-Profit (org)
13 18 0.18% 17 0.21% 11 0.01% Ukraine
14 12 0.12% 4 0.05% 30 0.04% Sweden
15 10 0.10% 10 0.12% 231 0.30% Singapore
16 9 0.09% 9 0.11% 66 0.09% Brazil
17 9 0.09% 5 0.06% 185 0.24% Germany
18 8 0.08% 8 0.10% 108 0.14% Spain
19 6 0.06% 3 0.04% 13 0.02% Seychelles
20 5 0.05% 1 0.01% 111 0.15% Ireland
21 5 0.05% 5 0.06% 3 0.00% Mexico
22 4 0.04% 3 0.04% 152 0.20% Colombia
23 4 0.04% 3 0.04% 226 0.30% Indonesia
24 4 0.04% 0 0.00% 14 0.02% Poland
25 4 0.04% 4 0.05% 1 0.00% Soviet Union
26 3 0.03% 3 0.04% 2 0.00% India
27 3 0.03% 3 0.04% 0 0.00% Italy
28 3 0.03% 3 0.04% 338 0.45% Luxembourg
29 3 0.03% 3 0.04% 0 0.00% Slovakia
30 2 0.02% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.20