Usage Statistics for grul.se

Summary Period: April 2010
Generated 30-Apr-2010 23:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 10106
Total Files 9008
Total Pages 9341
Total Visits 1408
Total KBytes 39003
Total Unique Sites 517
Total Unique URLs 31
Total Unique Referrers 574
Total Unique User Agents 314
. Avg Max
Hits per Hour 14 347
Hits per Day 336 1271
Files per Day 300 1254
Pages per Day 311 1261
Sites per Day 17 82
Visits per Day 46 166
KBytes per Day 1300 3657
Hits by Response Code
Code 200 - OK 89.14% 9008
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.15% 15
Code 304 - Not Modified 0.71% 72
Code 404 - Not Found 8.55% 864
Code 405 - Method Not Allowed 1.43% 145

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 248 2.45% 210 2.33% 231 2.47% 86 6.11% 35 6.77% 650 1.67%
2 103 1.02% 75 0.83% 79 0.85% 26 1.85% 33 6.38% 574 1.47%
3 497 4.92% 471 5.23% 476 5.10% 68 4.83% 30 5.80% 1103 2.83%
4 341 3.37% 317 3.52% 319 3.42% 25 1.78% 29 5.61% 1166 2.99%
5 267 2.64% 201 2.23% 201 2.15% 26 1.85% 30 5.80% 1147 2.94%
6 83 0.82% 60 0.67% 62 0.66% 14 0.99% 22 4.26% 234 0.60%
7 221 2.19% 194 2.15% 197 2.11% 40 2.84% 29 5.61% 1545 3.96%
8 483 4.78% 459 5.10% 459 4.91% 42 2.98% 41 7.93% 2206 5.66%
9 205 2.03% 175 1.94% 181 1.94% 50 3.55% 28 5.42% 1303 3.34%
10 504 4.99% 474 5.26% 474 5.07% 44 3.12% 30 5.80% 1062 2.72%
11 239 2.36% 213 2.36% 215 2.30% 35 2.49% 29 5.61% 982 2.52%
12 222 2.20% 199 2.21% 202 2.16% 43 3.05% 29 5.61% 739 1.89%
13 170 1.68% 138 1.53% 147 1.57% 39 2.77% 30 5.80% 973 2.49%
14 256 2.53% 223 2.48% 225 2.41% 36 2.56% 36 6.96% 906 2.32%
15 141 1.40% 111 1.23% 114 1.22% 21 1.49% 31 6.00% 815 2.09%
16 78 0.77% 40 0.44% 56 0.60% 15 1.07% 24 4.64% 976 2.50%
17 274 2.71% 193 2.14% 196 2.10% 26 1.85% 30 5.80% 1448 3.71%
18 372 3.68% 342 3.80% 346 3.70% 31 2.20% 34 6.58% 2199 5.64%
19 133 1.32% 105 1.17% 109 1.17% 24 1.70% 25 4.84% 977 2.50%
20 705 6.98% 672 7.46% 681 7.29% 40 2.84% 29 5.61% 963 2.47%
21 681 6.74% 655 7.27% 656 7.02% 166 11.79% 82 15.86% 3657 9.38%
22 444 4.39% 418 4.64% 418 4.47% 61 4.33% 47 9.09% 1268 3.25%
23 232 2.30% 202 2.24% 207 2.22% 59 4.19% 40 7.74% 1075 2.76%
24 211 2.09% 190 2.11% 195 2.09% 68 4.83% 36 6.96% 1827 4.68%
25 785 7.77% 621 6.89% 774 8.29% 106 7.53% 29 5.61% 3089 7.92%
26 1271 12.58% 1254 13.92% 1261 13.50% 102 7.24% 27 5.22% 1206 3.09%
27 398 3.94% 373 4.14% 379 4.06% 37 2.63% 29 5.61% 2229 5.72%
28 400 3.96% 352 3.91% 379 4.06% 27 1.92% 33 6.38% 1225 3.14%
29 59 0.58% 43 0.48% 41 0.44% 22 1.56% 20 3.87% 793 2.03%
30 83 0.82% 28 0.31% 61 0.65% 29 2.06% 34 6.58% 666 1.71%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 23 712 7.05% 21 659 7.32% 22 666 7.13% 64 1915 4.91%
3 14 441 4.36% 12 376 4.17% 12 381 4.08% 31 918 2.35%
4 12 360 3.56% 10 325 3.61% 11 333 3.56% 48 1455 3.73%
5 13 394 3.90% 10 326 3.62% 11 348 3.73% 86 2582 6.62%
6 10 308 3.05% 7 235 2.61% 8 240 2.57% 50 1497 3.84%
7 14 447 4.42% 13 417 4.63% 14 423 4.53% 38 1148 2.94%
8 23 714 7.07% 22 667 7.40% 22 673 7.20% 159 4782 12.26%
9 24 729 7.21% 23 697 7.74% 23 704 7.54% 77 2303 5.90%
10 20 611 6.05% 19 586 6.51% 19 588 6.29% 111 3336 8.55%
11 10 318 3.15% 9 284 3.15% 9 279 2.99% 49 1465 3.76%
12 9 296 2.93% 8 268 2.98% 9 270 2.89% 28 834 2.14%
13 11 342 3.38% 10 304 3.37% 10 311 3.33% 55 1662 4.26%
14 9 281 2.78% 7 230 2.55% 8 245 2.62% 31 944 2.42%
15 21 657 6.50% 20 607 6.74% 20 625 6.69% 45 1358 3.48%
16 18 567 5.61% 17 535 5.94% 17 537 5.75% 53 1580 4.05%
17 23 718 7.10% 22 675 7.49% 22 683 7.31% 86 2572 6.59%
18 23 697 6.90% 17 519 5.76% 22 666 7.13% 99 2959 7.59%
19 8 258 2.55% 6 209 2.32% 7 216 2.31% 52 1566 4.01%
20 16 505 5.00% 15 472 5.24% 15 478 5.12% 45 1346 3.45%
21 15 455 4.50% 12 361 4.01% 13 419 4.49% 41 1231 3.16%
22 9 281 2.78% 8 241 2.68% 8 241 2.58% 51 1540 3.95%
23 0 15 0.15% 0 15 0.17% 0 15 0.16% 0 9 0.02%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 8328 82.41% 5238 13.43% /
2 264 2.61% 1810 4.64% /webalizer/
3 131 1.30% 7104 18.21% /webalizer/usage_200912.html
4 93 0.92% 4008 10.28% /webalizer/usage_200911.html
5 76 0.75% 7362 18.88% /webalizer/usage_201004.html
6 43 0.43% 3653 9.37% /webalizer/usage_201002.html
7 38 0.38% 3143 8.06% /webalizer/usage_201001.html
8 34 0.34% 2562 6.57% /webalizer/usage_201003.html
9 18 0.18% 870 2.23% /webalizer/usage_200910.html
10 6 0.06% 1 0.00% /icons/back.gif
11 6 0.06% 1 0.00% /icons/blank.gif
12 6 0.06% 1 0.00% /icons/folder.gif
13 4 0.04% 6 0.02% /webalizer/hourly_usage_200912.png
14 3 0.03% 11 0.03% /webalizer/ctry_usage_200912.png
15 3 0.03% 10 0.03% /webalizer/ctry_usage_201001.png
16 3 0.03% 11 0.03% /webalizer/daily_usage_200912.png
17 3 0.03% 12 0.03% /webalizer/daily_usage_201002.png
18 3 0.03% 4 0.01% /webalizer/hourly_usage_201001.png
19 3 0.03% 7 0.02% /webalizer/hourly_usage_201002.png
20 2 0.02% 10 0.02% /webalizer/ctry_usage_201002.png
21 2 0.02% 8 0.02% /webalizer/daily_usage_201001.png
22 2 0.02% 8 0.02% /webalizer/daily_usage_201003.png
23 2 0.02% 6 0.02% /webalizer/daily_usage_201004.png
24 2 0.02% 1 0.00% /www.smittskydd.com
25 1 0.01% 0 0.00% /webalizer/ctry_usage_200910.png
26 1 0.01% 5 0.01% /webalizer/ctry_usage_201004.png
27 1 0.01% 0 0.00% /webalizer/hourly_usage_200910.png
28 1 0.01% 0 0.00% /webalizer/hourly_usage_200911.png
29 1 0.01% 2 0.01% /webalizer/hourly_usage_201003.png
30 1 0.01% 2 0.00% /webalizer/hourly_usage_201004.png

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 76 0.75% 7362 18.88% /webalizer/usage_201004.html
2 131 1.30% 7104 18.21% /webalizer/usage_200912.html
3 8328 82.41% 5238 13.43% /
4 93 0.92% 4008 10.28% /webalizer/usage_200911.html
5 43 0.43% 3653 9.37% /webalizer/usage_201002.html
6 38 0.38% 3143 8.06% /webalizer/usage_201001.html
7 34 0.34% 2562 6.57% /webalizer/usage_201003.html
8 264 2.61% 1810 4.64% /webalizer/
9 18 0.18% 870 2.23% /webalizer/usage_200910.html
10 3 0.03% 12 0.03% /webalizer/daily_usage_201002.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 8328 82.41% 990 74.83% /
2 131 1.30% 77 5.82% /webalizer/usage_200912.html
3 93 0.92% 63 4.76% /webalizer/usage_200911.html
4 76 0.75% 53 4.01% /webalizer/usage_201004.html
5 264 2.61% 50 3.78% /webalizer/
6 43 0.43% 31 2.34% /webalizer/usage_201002.html
7 38 0.38% 27 2.04% /webalizer/usage_201001.html
8 34 0.34% 22 1.66% /webalizer/usage_201003.html
9 18 0.18% 10 0.76% /webalizer/usage_200910.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 8328 82.41% 982 74.34% /
2 131 1.30% 77 5.83% /webalizer/usage_200912.html
3 93 0.92% 62 4.69% /webalizer/usage_200911.html
4 76 0.75% 51 3.86% /webalizer/usage_201004.html
5 264 2.61% 47 3.56% /webalizer/
6 43 0.43% 32 2.42% /webalizer/usage_201002.html
7 38 0.38% 30 2.27% /webalizer/usage_201001.html
8 34 0.34% 24 1.82% /webalizer/usage_201003.html
9 18 0.18% 16 1.21% /webalizer/usage_200910.html

Top 30 of 517 Total Sites
# Hits Files KBytes Visits Hostname
1 1489 14.73% 1489 16.53% 939 2.41% 28 1.99% c80-217-40-254.bredband.comhem.se
2 1400 13.85% 1400 15.54% 868 2.23% 6 0.43% zerosen.ai.net
3 820 8.11% 820 9.10% 518 1.33% 130 9.23% pool-71-189-45-189.lsanca.fios.verizon.net
4 525 5.19% 525 5.83% 2269 5.82% 65 4.62% 647760.ds.nac.net
5 501 4.96% 501 5.56% 435 1.12% 59 4.19% 178553.ds.nac.net
6 462 4.57% 462 5.13% 834 2.14% 58 4.12% 221043.ds.nac.net
7 406 4.02% 406 4.51% 257 0.66% 60 4.26% plesk4.amhosting.com
8 324 3.21% 324 3.60% 205 0.52% 66 4.69% venus.4dwebhosting.com
9 319 3.16% 174 1.93% 1250 3.21% 1 0.07% reverse.aeori.com
10 302 2.99% 302 3.35% 191 0.49% 51 3.62% fuzzy.cirtexhosting.com
11 266 2.63% 266 2.95% 168 0.43% 58 4.12% 204.14.110.100
12 132 1.31% 132 1.47% 83 0.21% 1 0.07% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
13 126 1.25% 126 1.40% 80 0.20% 3 0.21% 41.250.14.155
14 126 1.25% 126 1.40% 80 0.20% 45 3.20% server4.hosting-insiders.net
15 123 1.22% 82 0.91% 1859 4.77% 77 5.47% llf320016.crawl.yahoo.net
16 122 1.21% 122 1.35% 2378 6.10% 75 5.33% 616817.ds.nac.net
17 108 1.07% 108 1.20% 68 0.17% 1 0.07% 41.141.144.147
18 84 0.83% 0 0.00% 301 0.77% 0 0.00% 38.111.147.84
19 75 0.74% 75 0.83% 47 0.12% 1 0.07% f048075185.adsl.alicedsl.de
20 75 0.74% 75 0.83% 47 0.12% 1 0.07% f048148240.adsl.alicedsl.de
21 75 0.74% 75 0.83% 47 0.12% 1 0.07% f048181067.adsl.alicedsl.de
22 65 0.64% 65 0.72% 41 0.11% 1 0.07% f048039089.adsl.alicedsl.de
23 65 0.64% 65 0.72% 41 0.11% 1 0.07% f048113125.adsl.alicedsl.de
24 65 0.64% 65 0.72% 41 0.11% 1 0.07% f048164162.adsl.alicedsl.de
25 65 0.64% 65 0.72% 41 0.11% 1 0.07% f049053252.adsl.alicedsl.de
26 65 0.64% 65 0.72% 41 0.11% 1 0.07% f049142118.adsl.alicedsl.de
27 57 0.56% 57 0.63% 36 0.09% 4 0.28% adsl-99-34-25-254.dsl.sndg02.sbcglobal.net
28 56 0.55% 56 0.62% 35 0.09% 3 0.21% brushfire.bluegravity.com
29 50 0.49% 50 0.56% 827 2.12% 5 0.36% static-ip-77-244-212-231.user.rsspnet.ru
30 41 0.41% 10 0.11% 194 0.50% 31 2.20% spider65.yandex.ru

Top 10 of 517 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122 1.21% 122 1.35% 2378 6.10% 75 5.33% 616817.ds.nac.net
2 525 5.19% 525 5.83% 2269 5.82% 65 4.62% 647760.ds.nac.net
3 123 1.22% 82 0.91% 1859 4.77% 77 5.47% llf320016.crawl.yahoo.net
4 40 0.40% 40 0.44% 1313 3.37% 8 0.57% 91.212.226.140
5 319 3.16% 174 1.93% 1250 3.21% 1 0.07% reverse.aeori.com
6 30 0.30% 26 0.29% 1066 2.73% 3 0.21% crawl8.dotnetdotcom.org
7 1489 14.73% 1489 16.53% 939 2.41% 28 1.99% c80-217-40-254.bredband.comhem.se
8 1400 13.85% 1400 15.54% 868 2.23% 6 0.43% zerosen.ai.net
9 462 4.57% 462 5.13% 834 2.14% 58 4.12% 221043.ds.nac.net
10 50 0.49% 50 0.56% 827 2.12% 5 0.36% static-ip-77-244-212-231.user.rsspnet.ru

Top 30 of 574 Total Referrers
# Hits Referrer
1 1540 15.24% - (Direct Request)
2 740 7.32% http://black-porn.brunettes4u.com/
3 363 3.59% http://codq.info
4 361 3.57% http://signx.info
5 361 3.57% http://skylta.com
6 290 2.87% http://queen-air-mattress.org/tag/home/
7 270 2.67% http://byme.se
8 204 2.02% http://www.pussyisblack.com/black-lesbian/
9 178 1.76% http://jessica-simpson-nude.hotnudegranny-review.com/
10 175 1.73% http://gay-sex.badybody.com/
11 173 1.71% http://tranny-surprise.brunettes4u.com/
12 166 1.64% http://ebony-porn.badybody.com/
13 165 1.63% http://naked-girls.hotnudegranny-review.com/
14 155 1.53% http://granny-porn.hotnudegranny-review.com/
15 154 1.52% http://ebony-sex.badybody.com/
16 154 1.52% http://naked-celebs.heopa.com/
17 147 1.45% http://milf-hunter.hotnudegranny-review.com/
18 110 1.09% http://0am.de
19 110 1.09% http://www.h00ligan.de
20 110 1.09% http://www.rosio.de
21 110 1.09% http://www.vitamedizin.com
22 110 1.09% http://xixxi.de
23 104 1.03% http://grannyporn.hotnudegranny-review.com/
24 95 0.94% http://nude-celebs.nakedcelebscity.com/
25 79 0.78% http://naked-women.hotnudegranny-review.com/
26 70 0.69% http://ars-adult-revenue-service.milf007.com
27 70 0.69% http://beaver-licking.milf007.com
28 70 0.69% http://behind-kink.milf007.com
29 70 0.69% http://big-tits-curvy-asses.milf007.com
30 70 0.69% http://black-tgirls.milf007.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% usage_201003.html
2 1 16.67% grul 23
3 1 16.67% hotlatinasnaked.info
4 1 16.67% nödinge vårdcentral
5 1 16.67% youtube users statistics saudi arabia 2010

Top 15 of 314 Total User Agents
# Hits User Agent
1 2999 29.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1783 17.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 546 5.40% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 454 4.49% Netscape 6.0; WinNT6.1
5 387 3.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 325 3.22% Mozilla 4/0
7 211 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 211 2.09% Opera/9.20 (Windows NT 6.0; U; en)
9 204 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 203 2.01% Opera/9.00 (Windows NT 5.1; U; en)
11 197 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 195 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
13 182 1.80% Mozilla/5.0 (Windows; U; Windows NT 6.1; pl; rv:1.9.2) Gecko/20100115 Firefox/3.6
14 119 1.18% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
15 111 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for April 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 4418 43.72% 4360 48.40% 12300 31.54% Network (net)
2 2415 23.90% 1637 18.17% 12296 31.53% Commercial (com)
3 1504 14.88% 1493 16.57% 980 2.51% Sweden
4 922 9.12% 735 8.16% 6740 17.28% Unresolved/Unknown
5 557 5.51% 557 6.18% 611 1.57% Germany
6 129 1.28% 85 0.94% 1907 4.89% Russian Federation
7 40 0.40% 40 0.44% 25 0.06% Indonesia
8 36 0.36% 29 0.32% 1079 2.77% Non-Profit (org)
9 17 0.17% 17 0.19% 773 1.98% Latvia
10 14 0.14% 13 0.14% 608 1.56% Belarus
11 9 0.09% 7 0.08% 14 0.04% United Kingdom
12 8 0.08% 8 0.09% 171 0.44% Romania
13 6 0.06% 6 0.07% 264 0.68% Brazil
14 5 0.05% 1 0.01% 15 0.04% Norway
15 4 0.04% 2 0.02% 8 0.02% Seychelles
16 3 0.03% 3 0.03% 169 0.43% India
17 2 0.02% 2 0.02% 159 0.41% Denmark
18 2 0.02% 0 0.00% 7 0.02% Ireland
19 2 0.02% 2 0.02% 233 0.60% Italy
20 1 0.01% 1 0.01% 1 0.00% Generic TLD (info)
21 1 0.01% 1 0.01% 12 0.03% China
22 1 0.01% 1 0.01% 107 0.27% Finland
23 1 0.01% 1 0.01% 118 0.30% Greece
24 1 0.01% 1 0.01% 82 0.21% Hungary
25 1 0.01% 1 0.01% 97 0.25% Malaysia
26 1 0.01% 1 0.01% 1 0.00% Netherlands
27 1 0.01% 1 0.01% 48 0.12% Poland
28 1 0.01% 1 0.01% 33 0.09% Singapore
29 1 0.01% 1 0.01% 1 0.00% Soviet Union
30 1 0.01% 1 0.01% 113 0.29% Tanzania


Generated by Webalizer Version 2.20